<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BFdesign &#187; Ontario</title>
	<atom:link href="http://bfdesign.ca/tag/ontario/feed/" rel="self" type="application/rss+xml" />
	<link>http://bfdesign.ca</link>
	<description>Simple Design. Period.</description>
	<lastBuildDate>Thu, 25 Feb 2010 21:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ontario Nonprofit Network</title>
		<link>http://bfdesign.ca/2010/02/25/ontario-nonprofit-network/</link>
		<comments>http://bfdesign.ca/2010/02/25/ontario-nonprofit-network/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:25:05 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://bfdesign.ca/?p=331</guid>
		<description><![CDATA[The Ontario Nonprofit Network is one of the projects which was developed at the Centre for Social Innovation. ONN is described as: The Ontario Nonprofit Network (ONN) is a network of networks that helps to build communication and coordination amongst nonprofit organizations working for the public benefit in Ontario. We support nonprofits to have the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bfdesign.ca/wp-content/uploads//2010/02/ONN.jpg" rel="shadowbox[post-331];player=img;"><img class="alignleft size-thumbnail wp-image-292" style="margin-right: 10px;" title="ONN" src="http://bfdesign.ca/wp-content/uploads//2010/02/ONN-150x150.jpg" alt="Ontario Nonprofit Network logo" width="150" height="150" /></a>The <a title="ONN website" href="http://ontariononprofitnetwork.ca/" target="_blank">Ontario Nonprofit Network</a> is one of the projects which was developed at the <a title="Centre for Social Innovation website" href="http://socialinnovation.ca" target="_blank">Centre for Social Innovation</a>. ONN is described as:</p>
<blockquote><p>The Ontario Nonprofit Network (ONN) is a network of networks that helps to build communication and coordination amongst nonprofit organizations working for the public benefit in Ontario. We support nonprofits to have the information that they need to make their voices heard and their issues addressed.<span id="more-331"></span></p></blockquote>
<p>I was asked to create a brand image for the ONN. I wanted to show the interconnectedness of the nonprofit sector in Ontario. The trillium is a well-known symbol within Ontario. As the ONN does a lot of work in regards to government policy, I felt the connection between the trillium in the Government of Ontario logo and the ONN logo was appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://bfdesign.ca/2010/02/25/ontario-nonprofit-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtsBuild Ontario</title>
		<link>http://bfdesign.ca/2009/11/30/artsbuild-ontario/</link>
		<comments>http://bfdesign.ca/2009/11/30/artsbuild-ontario/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:52:48 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://bfdesign.ca/?p=119</guid>
		<description><![CDATA[I had originally designed the ArtsBuild Ontario logo back in 2005 when the then newly formed organization required a brand. The logo we ended up with is a representation of the name: Arts Build. The coloured blocks represent how the organization is helping to create a sustainable arts and culture sector in Ontario through Capital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bfdesign.ca/wp-content/uploads//2010/02/Artsbuild.jpg" rel="shadowbox[post-119];player=img;"><img class="alignleft size-thumbnail wp-image-121" style="margin-right: 10px;" title="Artsbuild Ontario logo" src="http://bfdesign.ca/wp-content/uploads//2009/11/AB_clr-150x150.jpg" alt="AB_clr" width="150" height="150" /></a>I had originally designed the <a title="ArtsBuild Ontario website" href="http://www.artsbuildontario.ca" target="_blank">ArtsBuild Ontario</a> logo back in 2005 when the then newly formed organization required a brand. The logo we ended up with is a representation of the name: <em>Arts Build</em>. The coloured blocks represent how the organization is helping to create a sustainable arts and culture sector in Ontario through Capital Planning Preparation, workshops, research and sharing of information. In 2009, I was asked to tweak the logo slightly to streamline it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bfdesign.ca/2009/11/30/artsbuild-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->